<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:cf="http://www.microsoft.com/schemas/rss/core/2005" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">

	<channel>
		<title>Everything Track and Field Sprints &amp; Relays</title>
		<link>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/afv/topicsview/Default.aspx</link>
		<description>Questions &amp; Answers about technique, form, starts, relays &amp; training for sprints and relays</description>
		<language>en-US</language>
		<generator>ActiveForums  4.0</generator>
		<copyright>Copyright 2008 Embolden Design</copyright>
		<lastBuildDate>Mon, 12 Oct 2009 13:03:11 GMT</lastBuildDate>
		<item>
			<title>perfect baton passing</title>
			<description>I am a youth track coach and I have been really keying in on baton passes and I have found a way to make sure my team did not drop the stick or lose time messing up on it. The key to the relay is the baton pass and these are techniques that should be done. It starts with the order of the relay and it depends on what you have but now I recommend if you have one true sprinter and some decent runners but all of them in the 400 to build up their strength so that they can keep a baton going. Put the one true sprinter on second leg so you will not be out of it too early. Next put your next best sprinter on 1st leg and then your slowest on three and the remainder on four. Make sure your fourth leg can keep a position or make up ground. The first thing is steps, if you are coaching 12 and under the steps need to be between 8-14 and if they are 8 and under do not put them on the internation mark instead tell them to take about 10 steps and stay where their mark is everyone else needs to be internation or half way(I don't personally use this but it works). 13 and through 18 needs to be between 15-21. With older children they like to slow down during the passing zone and if they slow down the relay gets messed up. More steps makes them have to run the whole way but keep it in a reasonable range. The actual exchange needs to be as soon as they pass the entrance for the exchange zone. I know everyone says stick but if they automatically stick up their hand when they pass it, it works perfectly. Make sure their hand is back and tell them to adjust their hand. If the person is taller that's handing it high hand is the key and if the are shorter straight back so you can avoid someone falling. Make sure their hand is cupped so that they can receive it easier. Make sure you make them get it right 5 times perfectly with no mistakes no getting out early, no getting out late, and try to make sure the stick is passed between the first five steps once they enter the exchange zone. Anymore questions you can contact me</description>
			<link>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/84/afv/topic/Default.aspx</link>
			<dc:creator>xpresstrackcoach</dc:creator>
			<pubDate>Mon, 21 Sep 2009 16:09:33 GMT</pubDate>
			<guid>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/84/afv/topic/Default.aspx</guid>
			<slash:comments>2</slash:comments>
		</item>
		<item>
			<title>Highschool 400m</title>
			<description>Hi, I am currently a sophmore in highschool and im trying to prepare for indoor and outdoor track while balancing football as well. i run the 400m outdoors and the 300m indoors. my PRs are 54.7 in the 400 and 39.41 in the 300. does anyone have any workouts that could help me get down to a low 52 in the 400 and high 37s in the 300?</description>
			<link>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/94/afv/topic/Default.aspx</link>
			<dc:creator>mccarthy34</dc:creator>
			<pubDate>Mon, 12 Oct 2009 13:03:11 GMT</pubDate>
			<guid>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/94/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>I'm a masters 400m runner who has plateued.</title>
			<description>Hello, I'm a 33 year old male.&#160; I compete in masters USATF meets and just recently the World Police and Fire Games.&#160; I run the 100m(12.14), 200m(24.4), and the 400m(53.92)dashes.&#160; The 400 is my favorite.&#160; My first race in May I ran a horrible 56.7 second 400. (FAT) But two weeks later I ran a much smarter and controlled 53.9. (FAT)&#160; I've run in 4 other meets over the summer and the best I've done since then was a 54.2.&#160; It seems that I'm stuck.&#160; I know that there is a low 53 in me, maybe even a high 52 but there seems to be a wall that I just cant get through.&#160; I'm going to experiment with being more aggressive in the first 200m but if anyone has any other suggestions feel free to let me know.&lt;br&gt;</description>
			<link>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/77/afv/topic/Default.aspx</link>
			<dc:creator>fire178man</dc:creator>
			<pubDate>Sat, 15 Aug 2009 12:38:52 GMT</pubDate>
			<guid>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/77/afv/topic/Default.aspx</guid>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>200m</title>
			<description>i just wanted to no how fast people can run the 200m dash&lt;BR&gt;&lt;BR&gt;time:&lt;BR&gt;age:&lt;BR&gt;wight:</description>
			<link>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/68/afv/topic/Default.aspx</link>
			<dc:creator>speedy</dc:creator>
			<pubDate>Fri, 31 Jul 2009 15:15:57 GMT</pubDate>
			<guid>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/68/afv/topic/Default.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>how to increase foot speed</title>
			<description>I am looking for a way to increase my sprinters foot speed upon striking the ground. Any ideas?</description>
			<link>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/72/afv/topic/Default.aspx</link>
			<dc:creator>jhall</dc:creator>
			<pubDate>Mon, 03 Aug 2009 13:00:42 GMT</pubDate>
			<guid>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/72/afv/topic/Default.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>200m</title>
			<description>i just wanted to no how far people can run the 200m dash&lt;BR&gt;&lt;BR&gt;time:&lt;BR&gt;age:&lt;BR&gt;wight:</description>
			<link>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/67/afv/topic/Default.aspx</link>
			<dc:creator>speedy</dc:creator>
			<pubDate>Fri, 31 Jul 2009 15:13:24 GMT</pubDate>
			<guid>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/67/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>100m times</title>
			<description>i wanted to no how fast people where running the 100m dash&lt;BR&gt;&lt;BR&gt;time:&lt;BR&gt;age:&lt;BR&gt;wight:</description>
			<link>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/65/afv/topic/Default.aspx</link>
			<dc:creator>speedy</dc:creator>
			<pubDate>Fri, 31 Jul 2009 15:03:27 GMT</pubDate>
			<guid>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/65/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Swiming</title>
			<description>Should we allow our kids(10,8,5) to swim during track season?  They run the 800m, 400m and 100m.</description>
			<link>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/56/afv/topic/Default.aspx</link>
			<dc:creator>Mlfhntr39</dc:creator>
			<pubDate>Fri, 17 Jul 2009 16:23:41 GMT</pubDate>
			<guid>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/56/afv/topic/Default.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Hi!  I'm a sprinter</title>
			<description>I like to run fast.</description>
			<link>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/38/afv/topic/Default.aspx</link>
			<dc:creator></dc:creator>
			<pubDate>Fri, 12 Jun 2009 06:46:04 GMT</pubDate>
			<guid>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/38/afv/topic/Default.aspx</guid>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Speed Training</title>
			<description>I have now misplaced my 3rd copy of the Randy Smythe So Fast video.&#160; Not that any of my buddies or assistant coaches would know where it is at.&#160; Can anyone tell me ho/where to get another copy of it?&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;</description>
			<link>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/43/afv/topic/Default.aspx</link>
			<dc:creator>oxman</dc:creator>
			<pubDate>Sat, 20 Jun 2009 09:54:05 GMT</pubDate>
			<guid>http://forum.everythingtrackandfield.com/DefaultPermissions/DiscussionForum/tabid/203/aff/13/aft/43/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item><atom:link href="http://forum.everythingtrackandfield.com/DesktopModules/ActiveForums/feeds.aspx?portalid=2&amp;forumid=13&amp;tabid=203&amp;moduleid=648" rel="self" type="application/rss+xml" />
	</channel></rss>